Futures Market Patterns Database
Indices
Energy
Bonds
Metals
Currencies
Swaps
Volatility
S&P 500 Index Continuous Future Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 19 | 4 | 354.00% | 17,45 | 4,03 | 81.30% | 13 | 3 |
2 | 2 | 18 | 4 | 346.40% | 12,28 | 2,83 | 81.30% | 13 | 3 |
3 | 4 | 19 | 4 | 312.90% | 13,84 | 4,61 | 75.00% | 12 | 4 |
4 | 1 | 17 | 7 | 311.30% | 17,52 | 4,04 | 81.30% | 13 | 3 |
5 | 1 | 18 | 7 | 306.90% | 11,56 | 2,67 | 81.30% | 13 | 3 |
6 | 1 | 16 | 7 | 306.40% | 18,61 | 4,30 | 81.30% | 13 | 3 |
7 | 2 | 17 | 4 | 294.30% | 12,16 | 2,81 | 81.30% | 13 | 3 |
8 | 4 | 14 | 7 | 293.60% | 12,10 | 4,03 | 75.00% | 12 | 4 |
9 | 4 | 16 | 7 | 292.00% | 12,93 | 4,31 | 75.00% | 12 | 4 |
10 | 4 | 18 | 4 | 289.40% | 10,50 | 4,77 | 68.80% | 11 | 5 |
Nasdaq 100 Index Continuous Future Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | 7 | 690.80% | 19,60 | 2,80 | 87.50% | 14 | 2 |
2 | 1 | 16 | 7 | 663.40% | 16,41 | 3,79 | 81.30% | 13 | 3 |
3 | 1 | 17 | 7 | 603.50% | 14,54 | 3,36 | 81.30% | 13 | 3 |
4 | 1 | 15 | 7 | 592.10% | 15,21 | 2,17 | 87.50% | 14 | 2 |
5 | 1 | 21 | 7 | 591.10% | 27,23 | 3,89 | 87.50% | 14 | 2 |
6 | 1 | 19 | 7 | 568.10% | 16,41 | 3,79 | 81.30% | 13 | 3 |
7 | 1 | 18 | 7 | 567.10% | 12,36 | 2,85 | 81.30% | 13 | 3 |
8 | 4 | 14 | 7 | 552.10% | 24,78 | 1,65 | 93.80% | 15 | 1 |
9 | 3 | 14 | 7 | 549.90% | 19,12 | 2,73 | 87.50% | 14 | 2 |
10 | 2 | 14 | 7 | 547.20% | 14,63 | 2,09 | 87.50% | 14 | 2 |
Russel 2000 Index Continuous Future Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 19 | 4 | 301.10% | 8,23 | 1,18 | 87.50% | 14 | 2 |
2 | 15 | 20 | 11 | 298.50% | 8,49 | 1,96 | 81.30% | 13 | 3 |
3 | 6 | 18 | 4 | 287.60% | 7,19 | 1,66 | 81.30% | 13 | 3 |
4 | 6 | 17 | 4 | 270.30% | 11,50 | 3,83 | 75.00% | 12 | 4 |
5 | 4 | 12 | 2 | 261.70% | 11,79 | 2,53 | 82.40% | 14 | 3 |
6 | 14 | 20 | 11 | 256.50% | 6,30 | 1,45 | 81.30% | 13 | 3 |
7 | 4 | 19 | 4 | 245.20% | 5,04 | 1,68 | 75.00% | 12 | 4 |
8 | 16 | 20 | 11 | 245.00% | 7,54 | 2,51 | 75.00% | 12 | 4 |
9 | 11 | 19 | 4 | 244.40% | 14,81 | 4,94 | 75.00% | 12 | 4 |
10 | 4 | 11 | 2 | 243.40% | 7,76 | 3,23 | 70.60% | 12 | 5 |
Nikkei 225 Index Continuous Future Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 19 | 9 | 340.90% | 8,64 | 2,88 | 75.00% | 12 | 4 |
2 | 7 | 19 | 9 | 308.10% | 7,10 | 2,37 | 75.00% | 12 | 4 |
3 | 15 | 19 | 11 | 294.30% | 13,83 | 3,19 | 81.30% | 13 | 3 |
4 | 5 | 14 | 9 | 289.50% | 6,65 | 2,22 | 75.00% | 12 | 4 |
5 | 4 | 19 | 9 | 275.90% | 6,42 | 2,92 | 68.80% | 11 | 5 |
6 | 6 | 19 | 9 | 269.70% | 5,96 | 3,57 | 62.50% | 10 | 6 |
7 | 5 | 18 | 9 | 258.30% | 6,06 | 3,64 | 62.50% | 10 | 6 |
8 | 7 | 14 | 9 | 257.90% | 7,70 | 1,78 | 81.30% | 13 | 3 |
9 | 5 | 13 | 9 | 249.20% | 4,87 | 1,62 | 75.00% | 12 | 4 |
10 | 15 | 18 | 11 | 247.70% | 9,92 | 3,31 | 75.00% | 12 | 4 |
DAX Index Continuous Future Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | 4 | 260.20% | 7,71 | 4,63 | 62.50% | 10 | 6 |
2 | 1 | 17 | 4 | 236.00% | 7,41 | 3,37 | 68.80% | 11 | 5 |
3 | 4 | 18 | 4 | 221.70% | 5,01 | 3,90 | 56.30% | 9 | 7 |
4 | 6 | 14 | 7 | 217.10% | 3,63 | 2,82 | 56.30% | 9 | 7 |
5 | 7 | 14 | 2 | 212.70% | 5,15 | 1,10 | 82.40% | 14 | 3 |
6 | 1 | 14 | 7 | 208.90% | 4,66 | 2,80 | 62.50% | 10 | 6 |
7 | 8 | 14 | 7 | 207.60% | 5,52 | 2,51 | 68.80% | 11 | 5 |
8 | 6 | 16 | 7 | 201.90% | 3,32 | 1,99 | 62.50% | 10 | 6 |
9 | 1 | 16 | 4 | 201.50% | 6,19 | 2,81 | 68.80% | 11 | 5 |
10 | 4 | 17 | 4 | 198.90% | 5,77 | 4,49 | 56.30% | 9 | 7 |
FTSE 100 Index Continuous Future Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | 4 | 739.90% | 17,20 | 3,97 | 81.30% | 13 | 3 |
2 | 16 | 19 | 12 | 713.50% | 10,96 | 1,57 | 87.50% | 14 | 2 |
3 | 1 | 17 | 4 | 680.40% | 10,11 | 3,37 | 75.00% | 12 | 4 |
4 | 12 | 18 | 12 | 680.30% | 14,14 | 6,43 | 68.80% | 11 | 5 |
5 | 12 | 19 | 12 | 665.30% | 11,90 | 3,97 | 75.00% | 12 | 4 |
6 | 11 | 18 | 12 | 647.70% | 8,97 | 2,99 | 75.00% | 12 | 4 |
7 | 11 | 19 | 12 | 589.00% | 9,21 | 3,07 | 75.00% | 12 | 4 |
8 | 8 | 13 | 2 | 547.30% | 7,56 | 1,01 | 88.20% | 15 | 2 |
9 | 1 | 7 | 4 | 540.70% | 21,08 | 3,01 | 87.50% | 14 | 2 |
10 | 1 | 18 | 4 | 539.40% | 7,66 | 2,55 | 75.00% | 12 | 4 |
CAC 40 Index Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 16 | 4 | 771.20% | 192,25 | 12,82 | 93.80% | 15 | 1 |
2 | 8 | 13 | 2 | 625.60% | 11,95 | 0,75 | 94.10% | 16 | 1 |
3 | 8 | 14 | 2 | 614.40% | 11,72 | 0,73 | 94.10% | 16 | 1 |
4 | 11 | 20 | 5 | 565.70% | 15,06 | 6,85 | 68.80% | 11 | 5 |
5 | 13 | 16 | 4 | 539.70% | 10,16 | 2,34 | 81.30% | 13 | 3 |
6 | 8 | 12 | 2 | 539.30% | 6,93 | 0,92 | 88.20% | 15 | 2 |
7 | 12 | 17 | 4 | 533.70% | 9,96 | 1,42 | 87.50% | 14 | 2 |
8 | 8 | 11 | 2 | 513.90% | 8,81 | 2,71 | 76.50% | 13 | 4 |
9 | 7 | 16 | 4 | 503.40% | 6,70 | 3,05 | 68.80% | 11 | 5 |
10 | 6 | 16 | 4 | 501.60% | 5,98 | 2,72 | 68.80% | 11 | 5 |
Swiss Market Index Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | 4 | 980.40% | 54,59 | 7,80 | 87.50% | 14 | 2 |
2 | 1 | 18 | 4 | 866.20% | 11,11 | 2,56 | 81.30% | 13 | 3 |
3 | 1 | 17 | 4 | 747.00% | 14,08 | 4,69 | 75.00% | 12 | 4 |
4 | 1 | 14 | 4 | 650.90% | 10,82 | 3,61 | 75.00% | 12 | 4 |
5 | 8 | 14 | 2 | 626.50% | 10,52 | 2,25 | 82.40% | 14 | 3 |
6 | 10 | 16 | 4 | 587.90% | 10,49 | 2,42 | 81.30% | 13 | 3 |
7 | 1 | 15 | 4 | 579.70% | 10,71 | 3,57 | 75.00% | 12 | 4 |
8 | 7 | 13 | 2 | 532.60% | 11,47 | 1,53 | 88.20% | 15 | 2 |
9 | 7 | 14 | 2 | 527.00% | 13,18 | 2,82 | 82.40% | 14 | 3 |
10 | 4 | 17 | 4 | 523.20% | 6,86 | 2,29 | 75.00% | 12 | 4 |
Crude Oil WTI Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 18 | 2 | 346.80% | 4,59 | 1,41 | 76.50% | 13 | 4 |
2 | 10 | 18 | 2 | 343.70% | 4,70 | 1,96 | 70.60% | 12 | 5 |
3 | 10 | 14 | 2 | 318.80% | 7,82 | 2,41 | 76.50% | 13 | 4 |
4 | 6 | 18 | 2 | 315.40% | 4,24 | 2,31 | 64.70% | 11 | 6 |
5 | 9 | 14 | 2 | 315.20% | 5,40 | 2,25 | 70.60% | 12 | 5 |
6 | 9 | 17 | 2 | 307.70% | 4,35 | 1,81 | 70.60% | 12 | 5 |
7 | 10 | 17 | 2 | 301.00% | 4,16 | 1,28 | 76.50% | 13 | 4 |
8 | 12 | 18 | 2 | 293.20% | 4,20 | 1,29 | 76.50% | 13 | 4 |
9 | 10 | 16 | 2 | 290.80% | 3,57 | 1,95 | 64.70% | 11 | 6 |
10 | 8 | 18 | 2 | 286.10% | 4,44 | 2,42 | 64.70% | 11 | 6 |
Crude Oil Brent Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 18 | 2 | 746.50% | 6,04 | 1,86 | 76.50% | 13 | 4 |
2 | 6 | 18 | 2 | 742.90% | 8,81 | 2,71 | 76.50% | 13 | 4 |
3 | 8 | 18 | 2 | 716.20% | 7,60 | 1,63 | 82.40% | 14 | 3 |
4 | 9 | 19 | 2 | 690.70% | 4,98 | 1,07 | 82.40% | 14 | 3 |
5 | 1 | 18 | 2 | 647.80% | 4,90 | 2,67 | 64.70% | 11 | 6 |
6 | 10 | 18 | 2 | 632.30% | 5,56 | 1,19 | 82.40% | 14 | 3 |
7 | 3 | 20 | 2 | 616.30% | 5,04 | 2,10 | 70.60% | 12 | 5 |
8 | 9 | 20 | 2 | 611.40% | 4,58 | 0,98 | 82.40% | 14 | 3 |
9 | 7 | 18 | 2 | 607.80% | 7,26 | 1,56 | 82.40% | 14 | 3 |
10 | 3 | 18 | 2 | 607.10% | 10,16 | 5,54 | 64.70% | 11 | 6 |
Natural Gas Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 11 | 6 | 590.60% | 18,32 | 6,11 | 75.00% | 12 | 4 |
2 | 1 | 11 | 6 | 497.50% | 10,88 | 6,53 | 62.50% | 10 | 6 |
3 | 8 | 12 | 6 | 470.80% | 7,83 | 4,70 | 62.50% | 10 | 6 |
4 | 1 | 12 | 6 | 439.40% | 5,35 | 4,16 | 56.30% | 9 | 7 |
5 | 7 | 11 | 6 | 397.50% | 8,80 | 1,26 | 87.50% | 14 | 2 |
6 | 6 | 11 | 6 | 358.20% | 7,85 | 1,81 | 81.30% | 13 | 3 |
7 | 8 | 13 | 6 | 333.30% | 4,49 | 2,69 | 62.50% | 10 | 6 |
8 | 2 | 11 | 6 | 332.70% | 11,92 | 9,27 | 56.30% | 9 | 7 |
9 | 1 | 13 | 6 | 322.40% | 3,76 | 2,92 | 56.30% | 9 | 7 |
10 | 9 | 12 | 6 | 302.80% | 5,39 | 3,23 | 62.50% | 10 | 6 |
RBOB Gasoline Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 19 | 2 | 480.60% | 5,43 | 1,16 | 82.40% | 14 | 3 |
2 | 5 | 18 | 2 | 387.70% | 4,63 | 1,42 | 76.50% | 13 | 4 |
3 | 7 | 19 | 2 | 386.10% | 4,27 | 1,32 | 76.50% | 13 | 4 |
4 | 10 | 18 | 2 | 375.70% | 5,25 | 2,19 | 70.60% | 12 | 5 |
5 | 4 | 18 | 2 | 362.10% | 4,55 | 2,48 | 64.70% | 11 | 6 |
6 | 6 | 18 | 2 | 354.80% | 6,15 | 1,32 | 82.40% | 14 | 3 |
7 | 3 | 18 | 2 | 351.60% | 5,67 | 2,36 | 70.60% | 12 | 5 |
8 | 9 | 18 | 2 | 345.80% | 4,34 | 1,81 | 70.60% | 12 | 5 |
9 | 6 | 17 | 2 | 345.20% | 6,23 | 1,92 | 76.50% | 13 | 4 |
10 | 6 | 14 | 2 | 340.20% | 5,26 | 1,13 | 82.40% | 14 | 3 |
Heating Oil Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 17 | 2 | 323.50% | 3,79 | 1,17 | 76.50% | 13 | 4 |
2 | 9 | 17 | 2 | 280.80% | 3,32 | 1,02 | 76.50% | 13 | 4 |
3 | 6 | 18 | 2 | 275.80% | 3,72 | 1,55 | 70.60% | 12 | 5 |
4 | 10 | 18 | 2 | 272.40% | 3,16 | 0,68 | 82.40% | 14 | 3 |
5 | 6 | 16 | 2 | 271.80% | 3,89 | 1,62 | 70.60% | 12 | 5 |
6 | 5 | 18 | 2 | 266.00% | 2,88 | 1,57 | 64.70% | 11 | 6 |
7 | 8 | 17 | 2 | 258.40% | 3,79 | 0,81 | 82.40% | 14 | 3 |
8 | 6 | 19 | 2 | 257.20% | 3,47 | 0,74 | 82.40% | 14 | 3 |
9 | 3 | 18 | 2 | 256.60% | 3,31 | 1,81 | 64.70% | 11 | 6 |
10 | 9 | 16 | 2 | 255.10% | 3,27 | 1,36 | 70.60% | 12 | 5 |
Ethanol Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 17 | 2 | 323.50% | 3,79 | 1,17 | 76.50% | 13 | 4 |
2 | 9 | 17 | 2 | 280.80% | 3,32 | 1,02 | 76.50% | 13 | 4 |
3 | 6 | 18 | 2 | 275.80% | 3,72 | 1,55 | 70.60% | 12 | 5 |
4 | 10 | 18 | 2 | 272.40% | 3,16 | 0,68 | 82.40% | 14 | 3 |
5 | 6 | 16 | 2 | 271.80% | 3,89 | 1,62 | 70.60% | 12 | 5 |
6 | 5 | 18 | 2 | 266.00% | 2,88 | 1,57 | 64.70% | 11 | 6 |
7 | 8 | 17 | 2 | 258.40% | 3,79 | 0,81 | 82.40% | 14 | 3 |
8 | 6 | 19 | 2 | 257.20% | 3,47 | 0,74 | 82.40% | 14 | 3 |
9 | 3 | 18 | 2 | 256.60% | 3,31 | 1,81 | 64.70% | 11 | 6 |
10 | 9 | 16 | 2 | 255.10% | 3,27 | 1,36 | 70.60% | 12 | 5 |
T-Bonds 30Yr Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 17 | 8 | 407.60% | 7,12 | 2,37 | 75.00% | 12 | 4 |
2 | 9 | 20 | 11 | 396.90% | 8,41 | 1,94 | 81.30% | 13 | 3 |
3 | 9 | 19 | 11 | 383.70% | 6,46 | 1,49 | 81.30% | 13 | 3 |
4 | 4 | 17 | 8 | 374.70% | 6,09 | 2,03 | 75.00% | 12 | 4 |
5 | 10 | 20 | 11 | 365.50% | 8,78 | 2,93 | 75.00% | 12 | 4 |
6 | 10 | 17 | 11 | 362.10% | 6,84 | 2,28 | 75.00% | 12 | 4 |
7 | 6 | 17 | 8 | 359.10% | 6,68 | 1,54 | 81.30% | 13 | 3 |
8 | 10 | 19 | 11 | 353.10% | 6,59 | 2,20 | 75.00% | 12 | 4 |
9 | 9 | 18 | 11 | 344.80% | 5,12 | 1,18 | 81.30% | 13 | 3 |
10 | 7 | 17 | 8 | 343.90% | 6,72 | 0,96 | 87.50% | 14 | 2 |
T-Notes 10Yr Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 21 | 8 | 468.00% | 8,25 | 3,75 | 68.80% | 11 | 5 |
2 | 2 | 19 | 8 | 467.50% | 8,35 | 2,78 | 75.00% | 12 | 4 |
3 | 2 | 20 | 8 | 442.60% | 7,15 | 3,25 | 68.80% | 11 | 5 |
4 | 2 | 17 | 8 | 409.20% | 7,75 | 2,58 | 75.00% | 12 | 4 |
5 | 2 | 18 | 8 | 386.90% | 7,36 | 2,45 | 75.00% | 12 | 4 |
6 | 2 | 14 | 8 | 367.80% | 6,38 | 2,13 | 75.00% | 12 | 4 |
7 | 4 | 21 | 8 | 354.70% | 6,61 | 2,20 | 75.00% | 12 | 4 |
8 | 4 | 19 | 8 | 346.30% | 6,50 | 2,17 | 75.00% | 12 | 4 |
9 | 2 | 16 | 8 | 343.60% | 5,78 | 1,93 | 75.00% | 12 | 4 |
10 | 5 | 10 | 1 | 342.70% | 8,27 | 2,54 | 76.50% | 13 | 4 |
T-Notes 5Yr Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | 1 | 454.20% | 7,87 | 2,62 | 75.00% | 12 | 4 |
2 | 1 | 11 | 1 | 392.40% | 6,47 | 2,16 | 75.00% | 12 | 4 |
3 | 1 | 9 | 1 | 353.90% | 5,85 | 1,95 | 75.00% | 12 | 4 |
4 | 2 | 19 | 8 | 350.90% | 6,61 | 2,20 | 75.00% | 12 | 4 |
5 | 2 | 21 | 8 | 347.50% | 5,97 | 2,71 | 68.80% | 11 | 5 |
6 | 2 | 20 | 8 | 343.60% | 5,49 | 1,83 | 75.00% | 12 | 4 |
7 | 5 | 10 | 1 | 330.10% | 7,65 | 4,17 | 64.70% | 11 | 6 |
8 | 2 | 14 | 8 | 326.30% | 6,61 | 2,20 | 75.00% | 12 | 4 |
9 | 2 | 17 | 8 | 300.50% | 5,71 | 1,90 | 75.00% | 12 | 4 |
10 | 16 | 19 | 6 | 299.60% | 6,55 | 2,18 | 75.00% | 12 | 4 |
T-Notes 2Yr Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | 8 | 902.80% | 10,13 | 3,38 | 75.00% | 12 | 4 |
2 | 7 | 13 | 8 | 763.60% | 8,47 | 3,85 | 68.80% | 11 | 5 |
3 | 7 | 19 | 8 | 704.40% | 5,86 | 2,67 | 68.80% | 11 | 5 |
4 | 7 | 17 | 8 | 675.00% | 6,22 | 2,07 | 75.00% | 12 | 4 |
5 | 7 | 15 | 8 | 661.30% | 5,80 | 3,48 | 62.50% | 10 | 6 |
6 | 16 | 19 | 6 | 606.40% | 5,25 | 4,08 | 56.30% | 9 | 7 |
7 | 7 | 18 | 8 | 605.90% | 5,38 | 2,45 | 68.80% | 11 | 5 |
8 | 6 | 14 | 8 | 593.10% | 7,66 | 2,55 | 75.00% | 12 | 4 |
9 | 1 | 10 | 1 | 588.90% | 6,14 | 2,79 | 68.80% | 11 | 5 |
10 | 15 | 19 | 6 | 585.70% | 6,86 | 6,86 | 50.00% | 8 | 8 |
Euro Buxl Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 18 | 9 | 1331.90% | 100,21 | 7,16 | 93.30% | 14 | 1 |
2 | 15 | 20 | 9 | 921.60% | 14,52 | 2,23 | 86.70% | 13 | 2 |
3 | 15 | 19 | 9 | 815.70% | 14,02 | 5,10 | 73.30% | 11 | 4 |
4 | 14 | 20 | 9 | 792.50% | 11,06 | 2,77 | 80.00% | 12 | 3 |
5 | 13 | 20 | 9 | 769.50% | 16,90 | 4,23 | 80.00% | 12 | 3 |
6 | 16 | 20 | 2 | 748.40% | 10,71 | 2,68 | 80.00% | 12 | 3 |
7 | 14 | 19 | 9 | 662.20% | 8,37 | 2,09 | 80.00% | 12 | 3 |
8 | 14 | 17 | 9 | 618.40% | 9,33 | 3,39 | 73.30% | 11 | 4 |
9 | 16 | 19 | 2 | 565.70% | 5,09 | 1,85 | 73.30% | 11 | 4 |
10 | 12 | 20 | 9 | 558.50% | 11,69 | 2,92 | 80.00% | 12 | 3 |
Euro Bund Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 19 | 8 | 350.80% | 7,84 | 1,12 | 87.50% | 14 | 2 |
2 | 2 | 19 | 8 | 347.20% | 5,64 | 1,88 | 75.00% | 12 | 4 |
3 | 4 | 21 | 8 | 331.40% | 6,03 | 1,39 | 81.30% | 13 | 3 |
4 | 2 | 17 | 8 | 324.60% | 5,10 | 1,18 | 81.30% | 13 | 3 |
5 | 2 | 20 | 8 | 310.30% | 4,87 | 1,62 | 75.00% | 12 | 4 |
6 | 4 | 14 | 8 | 303.00% | 7,70 | 1,78 | 81.30% | 13 | 3 |
7 | 4 | 20 | 8 | 298.90% | 6,85 | 0,98 | 87.50% | 14 | 2 |
8 | 6 | 19 | 8 | 296.10% | 5,30 | 1,22 | 81.30% | 13 | 3 |
9 | 2 | 21 | 8 | 293.10% | 4,51 | 1,04 | 81.30% | 13 | 3 |
10 | 4 | 16 | 8 | 291.40% | 6,98 | 1,61 | 81.30% | 13 | 3 |
Euro Schatz Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 14 | 8 | 286.30% | 6,89 | 4,13 | 62.50% | 10 | 6 |
2 | 4 | 17 | 8 | 279.10% | 6,54 | 2,97 | 68.80% | 11 | 5 |
3 | 4 | 19 | 8 | 269.50% | 5,88 | 3,53 | 62.50% | 10 | 6 |
4 | 4 | 18 | 8 | 257.50% | 6,05 | 3,63 | 62.50% | 10 | 6 |
5 | 4 | 13 | 8 | 251.50% | 5,82 | 3,49 | 62.50% | 10 | 6 |
6 | 4 | 15 | 8 | 249.70% | 5,84 | 2,65 | 68.80% | 11 | 5 |
7 | 4 | 21 | 8 | 239.50% | 4,87 | 2,22 | 68.80% | 11 | 5 |
8 | 3 | 14 | 8 | 233.10% | 4,13 | 2,48 | 62.50% | 10 | 6 |
9 | 4 | 16 | 8 | 232.90% | 6,54 | 2,18 | 75.00% | 12 | 4 |
10 | 4 | 20 | 8 | 232.00% | 4,79 | 2,87 | 62.50% | 10 | 6 |
Long Gilt LIFFE Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | 8 | 767.80% | 7,22 | 2,41 | 75.00% | 12 | 4 |
2 | 10 | 19 | 8 | 764.40% | 9,14 | 2,11 | 81.30% | 13 | 3 |
3 | 2 | 7 | 7 | 717.20% | 7,54 | 5,86 | 56.30% | 9 | 7 |
4 | 10 | 17 | 8 | 699.30% | 9,20 | 3,07 | 75.00% | 12 | 4 |
5 | 2 | 13 | 7 | 689.30% | 8,57 | 2,86 | 75.00% | 12 | 4 |
6 | 2 | 16 | 7 | 658.50% | 9,74 | 2,25 | 81.30% | 13 | 3 |
7 | 10 | 20 | 8 | 643.50% | 10,38 | 2,40 | 81.30% | 13 | 3 |
8 | 2 | 12 | 7 | 632.40% | 7,55 | 3,43 | 68.80% | 11 | 5 |
9 | 4 | 17 | 8 | 618.40% | 6,07 | 1,40 | 81.30% | 13 | 3 |
10 | 2 | 8 | 7 | 604.30% | 6,68 | 3,03 | 68.80% | 11 | 5 |
T-Notes 10Yr Tokyo Stock Exchange Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 1 | 1785.20% | 37,74 | 5,03 | 88.20% | 15 | 2 |
2 | 5 | 9 | 1 | 1702.40% | 119,95 | 15,99 | 88.20% | 15 | 2 |
3 | 5 | 11 | 1 | 1648.10% | 24,80 | 3,31 | 88.20% | 15 | 2 |
4 | 5 | 8 | 1 | 1381.90% | 26,12 | 3,48 | 88.20% | 15 | 2 |
5 | 7 | 18 | 8 | 1179.80% | 16,47 | 3,80 | 81.30% | 13 | 3 |
6 | 7 | 20 | 8 | 1169.60% | 18,98 | 2,71 | 87.50% | 14 | 2 |
7 | 7 | 19 | 8 | 1148.60% | 13,76 | 1,97 | 87.50% | 14 | 2 |
8 | 12 | 15 | 8 | 1142.50% | 14,33 | 2,05 | 87.50% | 14 | 2 |
9 | 4 | 14 | 7 | 1131.40% | 9,68 | 2,23 | 81.30% | 13 | 3 |
10 | 6 | 9 | 1 | 1121.90% | 16,47 | 3,53 | 82.40% | 14 | 3 |
Gold Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | 4 | 338.50% | 14,13 | 3,26 | 81.30% | 13 | 3 |
2 | 3 | 8 | 4 | 303.70% | 8,68 | 2,00 | 81.30% | 13 | 3 |
3 | 4 | 7 | 4 | 284.10% | 12,33 | 1,76 | 87.50% | 14 | 2 |
4 | 4 | 9 | 4 | 253.10% | 9,14 | 3,05 | 75.00% | 12 | 4 |
5 | 1 | 18 | 1 | 246.70% | 3,85 | 1,28 | 75.00% | 12 | 4 |
6 | 2 | 8 | 4 | 245.00% | 4,79 | 1,60 | 75.00% | 12 | 4 |
7 | 1 | 16 | 1 | 244.30% | 3,88 | 1,29 | 75.00% | 12 | 4 |
8 | 3 | 7 | 4 | 243.30% | 10,87 | 1,55 | 87.50% | 14 | 2 |
9 | 1 | 17 | 1 | 240.20% | 3,93 | 1,79 | 68.80% | 11 | 5 |
10 | 1 | 8 | 4 | 236.30% | 6,09 | 1,41 | 81.30% | 13 | 3 |
Silver Continuous Futures Contract
wdt_ID | Long Entry | Long Exit | Month | Return% | Profit Factor | Payout | Win% | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 16 | 7 | 426.00% | 8,43 | 5,06 | 62.50% | 10 | 6 |
2 | 2 | 19 | 7 | 415.10% | 5,86 | 3,52 | 62.50% | 10 | 6 |
3 | 1 | 16 | 7 | 407.90% | 4,65 | 3,62 | 56.30% | 9 | 7 |
